|
Fish KM
|
|

|
|
Notice Board
|
|
|
|
|
|
Home > Fish KM > Taiwan fish
| |
|
| 1. | Cobia(2002/11/18) | | Worldwide in tropical and subtrobical waters except the eastern Pacific. |
| 2. | yellowfin tuna(2002/11/12) | | Yellowfin is the second tuna specie is terms of volume and popularity. |
| 3. | Bluefin tuna(2002/11/12) | | Oceanic but seasonally coming close to shore and can tolerate a wide range of
temperatures. |
| 4. | Japanese eel(2002/11/12) | | Spawning occurs in the sea; small eels ascend the rivers in schools; develop and grow in freshwater. |
| 5. | Tilapia(2002/11/12) | | There are many species and they have diffirent body color. Forms schools; is sometimes territorial. Inhabits warm ponds and impoundments as well as lakes and streams. |
| 7. | Swordfish(2002/11/12) | | Larger fish tend to swim solitarilybut smaller ones form schools of about 10 individuals. |
| 8. | Squids(2002/11/12) | | Squid jigging most often takes place at night with bright overhead lights to attract the squid. |
| 9. | Sanma(2002/11/12) | | Adults saury are generally found offshore, usually near surface, in schools. |
| 10. | Balon(2002/11/12) | | Taiwan produce over 3,000 metric tons of small abalone Haliotis japonicus by very intensive and industrialized tank culture system. |
 |
|
page 1 / 2
|
|